
|
Faculty |
||
|
Athletic Director: Will Seymour Guidance Counselors:
Cindy Chandler Secretaries: Cherri Allenbach Fixed Assets: Debbie Triplett Resource Officer: Michael Prendergast |
|
Media Specialist: Vickie Walsh Intervention Strategist: Academy Coordinator: School Nurse: Michelle Lichtenstein |
| Certified Teaching Staff: | ||
| Air Force Junior ROTC | Health Department | Social Studies Department |
| Edwin Butler | Dave Kenson | Brennan Compretta |
| Paul Snemyr | Addaryl Edwards | |
| Math Department | Elaine Ladner | |
| English Department | Khrystal Boudreaux | Robert Molpus |
| Elizabeth Cain | Mike Gemelli | Stacey Pate |
| Stephanie Coker | Lynda Gilmore | Dottie Sjostrom |
| Kathy Drummond | Patricia Harris | |
| Molly Graham | Sherie Moak | Special Education Department |
| Mary Ann McRaney | Paula Rossetti | Josh Banashak |
| Amy Richardson | Howard Rutledge | Lis Bosarge |
| Jenni Schultz | Molly Thompson | Star Couch |
| Beth Favre | ||
| Angela Leger | ||
| Phil Meyer | ||
| Gina Necaise | ||
| Fine Arts Department | Physical Education Department | Wali Shabazz |
| Priscilla Austin- Dance | Jeff Bosarge | Kellie Smith |
| Shannon Boles-Art | Ben Foreman | |
| Cathie Crider-Band | Jeff Hopgood-Driver's Ed. | Vocational Department |
| Al Gunsch | Kelton Thompson | Pam McAuley-MKT |
| Stephanie Necaise | Gretchen Ross-Coop. | |
| Alana Rutledge-Choral/Music | Linda Jenkins-STEM | |
| Science Department | Mildred White- Family/Consumer Science | |
| Ann Lathrop | ||
| Foreign Languages | Madeline Oliver | Business Department |
| Steven Tadlock- Spanish | Anna Robertson | Mary Castleberry |
| Brad Williams- German/French | Kelly Ross | |
| Tom Woodward | ||
|
Non-Certified Teaching Staff: |
||
| Career Center | Teacher Assistants | ISI |
| Charlotte Garrett-Lewis | Nina Carver | Kelly Robertson |
| Susan Schiller | ||
| Library Assistant | ||
| Chanda Parnell | ||
|
Date of Last Revision: Thursday November 13, 2008 |
||